Cycling Jacket Size Guide
Jacket Size:
Size | Height | Weight | Sleeve | Chest | Shoulder Width |
S | 165-170cm (5'5" - 5'7") |
55-60kg (120-133lbs) | 62cm (24") | 114cm (45") | 42cm (16") |
M | 170-175cm (5'7" - 5'9") | 60-70kg (133-155lbs) | 64cm (25") | 118cm (46") | 44cm (17") |
L | 175-180cm (5'9" - 5'11") | 70-75kg (155-165lbs) | 66cm (26") | 122cm (48") | 46cm (18") |
XL | 180-185cm (5'11" - 6'1") | 75-80kg (165-176lbs) | 68cm (27") | 126cm (50") | 48cm (19") |
2XL | 185cm+ (6'1"+) | 80-85kg (176-187lbs) | 70cm (28") | 130cm (51") | 50cm (20") |
3XL | 185cm+ (6'1"+) | 85kg+ (187lbs+) |
72cm (28") | 134cm (53") | 52cm (21") |
4XL | 185cm+ (6'1"+) | 85kg+ (187lbs+) | 74cm (29") | 138cm (54") | 54cm (22") |
Vest Size:
Size | Height | Wei | Armpit to Armpit |
S | 165-170cm (5'5" - 5'7") |
55-60kg (120-133lbs) | 50cm (19") |
M |
170-175cm (5'7" - 5'9") |
60-70kg (133-155lbs) | 55cm (21") |
L | 175-180cm (5'9" - 5'11") | 70-75kg (155-165lbs) | 61cm (23") |
XL | 180-185cm (5'11" - 6'1") | 75-80kg (165-176lbs) | 64cm (25") |
2XL | 185cm+ (6'1"+) | 80-85kg (176-187lbs) | 67cm (26") |
3XL | 185cm+ (6'1"+) | 85kg+ (187lbs+) |
70cm (27") |
4XL | 185cm+ (6'1"+) | 85kg+ (187lbs+) | 72cm (29") |